- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Gorgeous 4 Bathroom Detached House In The Most Desirable Area Of Brampton. Sept Living,Dinning & Family R,Custom Gourmet Upgraded Kitchen With Top Line Stainless Steal Appliances, Quartz Counter Top,.Very Good Size Bedrooms,Solid Oak Staircase, Enclosed Porch. 2 Bedrooms Finished Basement With Sep Entrance. Close To 3 Schools, Minutes To Civic Hospital. Hwy 410, Trinity Mall!! Don't Miss It!!
2 Fridges,2 Stoves,B/I D/W,Washer,Dryer,All Window Coverings,All Elf's.( Furnace, A/C, Roof Replaced In 2014)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,300 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 32.78 x 109.90 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.27m x 3.05m | Hardwood Floor, Separate Rm, Pot Lights |
Main | Dining | 3.35m x 3.02m | Hardwood Floor, Separate Rm, Pot Lights |
Main | Kitchen | 6.71m x 2.44m | Porcelain Floor, Stainless Steel Appl, Pot Lights |
Main | Family | 5.50m x 3.20m | Hardwood Floor, Gas Fireplace |
2nd | Master | 4.88m x 4.75m | Parquet Floor, 5 Pc Ensuite |
2nd | 2nd Br | 3.35m x 2.74m | Parquet Floor, Closet |
2nd | 3rd Br | 3.01m x 3.12m | Parquet Floor, Closet |
2nd | 4th Br | 3.05m x 2.74m | Parquet Floor, Closet |
Bsmt | Br | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
