- Property Info
- WalkScore
- Mortgage Info
- Share
Simply Stunning !!4 Bedroom 4 Bathroom Fully Detached Home Situated On A Corner Premium Lot. Renovated From Top To Bottom, Offering Sep Living ,Dining And Family Rm, Family Size Kitchen W/I Existing Appliances And Eat-In,Master With Ensuite And W/I Closet, All Good Size Bedrooms, Professionally Finished Basement With Sep Side Entrance And Much More. Must Be Seen. Steps Away From All The Amenities.
All Existing Appliances.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,307 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.89 x 109.90 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Laminate |
Main | Dining | Measurements not available | Laminate |
Main | Family | Measurements not available | Laminate |
Main | Kitchen | Measurements not available | Laminate |
Main | Breakfast | Measurements not available | Laminate |
2nd | Master | Measurements not available | 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | Measurements not available | Closet |
2nd | 3rd Br | Measurements not available | Closet |
2nd | 4th Br | Measurements not available | Closet |
Bsmt | Rec | Measurements not available | |
Bsmt | Kitchen | Measurements not available | |
Bsmt | 5th Br | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
